The Beginning Large Breed dry dog food by Essentials has been specifically formulated for puppies and juniors with an expected adult weight of 15kg and above, and should be fed from 13 to 28 months old. This unique recipe has been developed to support this specific sensitive growth stage that younger, large breed dogs experience.
Containing no grain ingredients, only the highest quality, and proudly made in the UK. Using 74% eggs, chicken, duck, salmon and trout. The chicken is always cage free, born and farmed in the UK, and their ducks are sourced from British Certified farms. The delicious Atlantic salmon is farmed in Scotland and full of Omega 3 for healthy skin and coat, and the Rainbow Trout is fished by hand from the River Avon.
Packed full of protein and vitamin B thanks to the fresh eggs, which also contain essential amino acids that dogs immune systems are not able to produce enough of by themselves. Essential Foods have made sure to add important prebiotics mannan-oligosaccharides (MOS), fructooligosaccharides (FOS) and alfafa which are natural ingredients that promote the growth of bacterial flora within the gastrointestinal tract for a healthy gut.
This meal follows their Behavioural Optimizing Foods (BOF) principle, which has been developed to maintain healthy blood sugar levels for your dog. The high fresh meat content combined with the low temperature at the time of preparation, allows your dog to gain exceptional nutritional values and stimulated instincts thanks to these delicious meals. Essential Foods say that their BOF principle has had great reports of positive mental changes with drastic and small behavioural developments.
Recommended Storage
The food should be stored in a cool dry place (5-18?), away from direct sunlight and in an airtight container.
FEEDING GUIDE
Feed from 13 to 28 months old.
If you are just starting your journey with Essentials, we suggest that you gradually phase in this tasty new food over the course of 4-7 days, or make the change from one day to the next which works equally well. We advise that you spend the first 2-3 weeks identifying the correct portion size, overfeeding will result in softer stools. When your dog’s stools are solid and they feel satisfied, you have found the correct portion size.
Always ensure fresh drinking water is available.
If your pet gains or loses weight adjust amount accordingly.
Weight in Kg's | 15kg | 20kg | 25kg | 30kg | 40kg | 50kg | 60kg | 70kg | 80kg |
---|---|---|---|---|---|---|---|---|---|
2 Months | 180g | 210g | 240g | 280g | 360g | 440g | 510g | 580g | 650g |
3 Months | 190g | 230g | 270g | 300g | 370g | 450g | 520g | 590g | 660g |
4 Months | 200g | 240g | 280g | 310g | 380g | 460g | 530g | 600g | 670g |
5 Months | 210g | 250g | 290g | 320g | 390g | 470g | 540g | 610g | 680g |
6 Months | 220g | 260g | 300g | 330g | 400g | 480g | 550g | 620g | 690g |
7 Months | 230g | 270g | 310g | 340g | 410g | 490g | 560g | 630g | 700g |
8 Months | 230g | 280g | 320g | 350g | 420g | 500g | 570g | 640g | 710g |
9 Months | 220g | 280g | 330g | 360g | 430g | 510g | 580g | 650g | 720g |
10 Months | 210g | 270g | 330g | 370g | 440g | 520g | 590g | 660g | 730g |
11 Months | 200g | 260g | 320g | 370g | 450g | 530g | 600g | 670g | 740g |
12 Months | 190g | 250g | 310g | 360g | 450g | 540g | 610g | 680g | 750g |
13 Months | Adult | 240g | 300g | 350g | 440g | 540g | 610g | 680g | 750g |
14 Months | Adult | Adult | 290g | 340g | 430g | 530g | 600g | 670g | 740g |
15 Months | Adult | Adult | Adult | 330g | 420g | 520g | 590g | 660g | 730g |
16 Months | Adult | Adult | Adult | Adult | 410g | 510g | 580g | 650g | 720g |
17 Months | Adult | Adult | Adult | Adult | Adult | 500g | 570g | 640g | 710g |
18 Months | Adult | Adult | Adult | Adult | Adult | 490g | 560g | 630g | 700g |
18+ Months | Adult | Adult | Adult | Adult | Adult | Adult | Adult | Adult | Adult |
ANALYTICAL CONSTITUENTS | |
---|---|
fresh and dried chicken, duck, salmon, trout, egg | 74 % |
Of which is fresh (% of whole recipe) | 48 % |
Protein | 28 % |
Fat | 14 % |
Of which is Omega 3 | 1.6 % |
Of which is Omega 6 | 2.5 % |
Minerals / crude ash | 8 % |
Fibre | 3.5 % |
Water | 8.5 % |
Calcium | 1.4 % |
Phosphorus | 1.3 % |
Glucosamine | 0.09 % |
Chondroitin | 0.07 % |
Kcal/Kg | 3620 |
COMPOSITION |
---|
Fresh chicken and duck, sweet potato, dried chicken and duck, peas, fresh salmon and trout, fresh whole egg, linseed, chicken fat, potato, liver stock, lucerne sprout, vitamins, minerals, MOS (mannan oligosaccarides), FOS (fructooligosaccharides), glucosamine, chondroitin, MSM (metylsulfonylmetan) cranberry, acai, blueberry, mulberry, apple, tomato, orange, pear, carrot, spinach, cauliflower, seaweed, marigold, ginseng, green tea, ginger |